OFFICERS* & DIRECTORS |
| President: | Kevin L. Thomson, Dixline Corporation |
| Vice President: | John Malone, Mac Machine & Metal Works |
| Treasurer: | Len Weber, Aurora Casket Company |
| Past President: | Scott M. Jones, Service Casket Company |
* - Through November 15, 2011. Officers are elected to a one-year term and normally progress from Treasurer to Vice President to President.
|
| Director: | Chris Boots, C.J. Boots Casket Co. | 2010-2013 |
| Director: | Billy Emrick, Astral Industries | 2009-2012 |
| Director: | Kyle A. Grimes, Keith M. Merrick Co., Inc. | 2008-2011 |
| Director: | James D. Hiester, W&M Manufacturing Inc. | 2008-2011 |
| Director: | Michael Mims | 2010-2013 |
| Director: | Pamela Soper, Tiedemann-Bevs Industries | 2009-2012 |
| Director: | James F. Strouse, Schuylkill Haven Casket Co. | 2008-2011 |
| Director: | Joseph Strubel, Connersville Paint Co. | 2010-2013 |
| Director: | Scott Wright, Matthews Casket Divn. | 2009-2012 |
|
Executive Director: | Mark B. Allen |
CFSA CONSULTANTS |
CST CO. (CFSA's OFFICAL COLLECTION ARM) ZONE OFFICES: |
Central
CST Building
Box 33127
Louisville, KY 40232
502-589-2027 | Midwestern
CST Building
1400 Dragon Street
Dallas, TX 75207
214-747-9621 |
WASHINGTON REPRESENTATIVE & LEGAL COUNSEL |
Albert D. Sturtevant
888 17th ST., N.W., Suite 1000
Washington, DC 20006-3967
Phone: 202-298-6161/FAX: 202-293-1640 |
AUDITOR |
Mann-Weitz & Associates Deerfield, IL |
| |
Past Presidents of CFSAA
 |
|